As of 03 September 2024, the current exchange rate of 33 US Dollar is equal to 29.8318 Euro. This is a decrease of -10.031% (or -3.324299 EUR) compared with the same time last year (02 September 2022), when 33 US Dollar equaled 33.1403 Euro.
Real-time FX
29.8318
0.015869 (0.0532%)
00:00:02 - Real-time Data. ( Disclaimer )
- Type: Currency
- Group: Major
- Base: USD
- Second: EUR
- Prev. Close: 29.816
- Bid/Ask: 29.5335 / 30.7268
- 7 Day's Range: 29.6674 - 29.8456
Inverse: 33 EUR = 36.5046 USD
Historical Rates (USD/EUR): Wednesday, 28/08/2024 - Tuesday, 03/09/2024
One week
- One week
- One month
- Three month
- Half-year
- Year
Historical Rate Tables (USD to EUR)
30 Day Historical Table
Date | 33 USD to EUR | Changes | Changes (%) |
---|---|---|---|
Tuesday, 03/09/2024 | 29.8318 EUR | 0.015869 EUR | 0.0532% |
Monday, 02/09/2024 | 29.816 EUR | -0.029682 EUR | -0.0996% |
Sunday, 01/09/2024 | 29.8456 EUR | 0.004406 EUR | 0.0148% |
Saturday, 31/08/2024 | 29.8412 EUR | 0.021531 EUR | 0.0722% |
Friday, 30/08/2024 | 29.8197 EUR | 0.07262 EUR | 0.2435% |
Thursday, 29/08/2024 | 29.7471 EUR | 0.079708 EUR | 0.268% |
Wednesday, 28/08/2024 | 29.6674 EUR | 0.137347 EUR | 0.463% |
Tuesday, 27/08/2024 | 29.53 EUR | -0.010836 EUR | -0.0367% |
Monday, 26/08/2024 | 29.5409 EUR | -0.01046 EUR | -0.0354% |
Sunday, 25/08/2024 | 29.5513 EUR | -0.008891 EUR | -0.0301% |
Saturday, 24/08/2024 | 29.5602 EUR | -0.002673 EUR | -0.009% |
Friday, 23/08/2024 | 29.5629 EUR | -0.104441 EUR | -0.3533% |
Thursday, 22/08/2024 | 29.6673 EUR | 0.033331 EUR | 0.1123% |
Wednesday, 21/08/2024 | 29.634 EUR | -0.088779 EUR | -0.2996% |
Tuesday, 20/08/2024 | 29.7228 EUR | -0.112034 EUR | -0.3769% |
Monday, 19/08/2024 | 29.8348 EUR | -0.150755 EUR | -0.5053% |
Sunday, 18/08/2024 | 29.9856 EUR | -0.009168 EUR | -0.0306% |
Saturday, 17/08/2024 | 29.9947 EUR | -0.012558 EUR | -0.0419% |
Friday, 16/08/2024 | 30.0073 EUR | -0.020792 EUR | -0.0693% |
Thursday, 15/08/2024 | 30.0281 EUR | 0.07456 EUR | 0.2483% |
Wednesday, 14/08/2024 | 29.9535 EUR | -0.172985 EUR | -0.5775% |
Tuesday, 13/08/2024 | 30.1265 EUR | -0.081257 EUR | -0.2697% |
Monday, 12/08/2024 | 30.2078 EUR | -0.021796 EUR | -0.0722% |
Sunday, 11/08/2024 | 30.2296 EUR | -0.000383 EUR | -0.0013% |
Saturday, 10/08/2024 | 30.2299 EUR | 0.010852 EUR | 0.0359% |
Friday, 09/08/2024 | 30.2191 EUR | -0.016082 EUR | -0.0532% |
Thursday, 08/08/2024 | 30.2352 EUR | 0.024225 EUR | 0.0801% |
Wednesday, 07/08/2024 | 30.2109 EUR | 0.012031 EUR | 0.0398% |
Tuesday, 06/08/2024 | 30.1989 EUR | 0.07129 EUR | 0.2361% |
Monday, 05/08/2024 | 30.1276 EUR | -0.295799 EUR | -0.9818% |
The value of 33 USD in Euro for the last 30 days (05 Aug - Sep, 03 2024) decreased by: -0.295799 EUR (-0.9818%).
Monthly (2020)
Date | 33 USD to EUR | Changes | Changes (%) |
---|---|---|---|
Monday, 02/09/2024 | 29.816 EUR | -0.495446 EUR | -1.661679% |
Friday, 02/08/2024 | 30.3114 EUR | -0.437222 EUR | -1.442434% |
Tuesday, 02/07/2024 | 30.7486 EUR | 0.316627 EUR | 1.029729% |
Sunday, 02/06/2024 | 30.432 EUR | -0.397102 EUR | -1.304883% |
Thursday, 02/05/2024 | 30.8291 EUR | 0.156836 EUR | 0.508728% |
Tuesday, 02/04/2024 | 30.6723 EUR | 0.192513 EUR | 0.627645% |
Saturday, 02/03/2024 | 30.4797 EUR | -0.041996 EUR | -0.137784% |
Friday, 02/02/2024 | 30.5217 EUR | 0.434405 EUR | 1.423263% |
Tuesday, 02/01/2024 | 30.0873 EUR | -0.244636 EUR | -0.813087% |
Saturday, 02/12/2023 | 30.332 EUR | -0.729785 EUR | -2.405992% |
Thursday, 02/11/2023 | 31.0618 EUR | -0.311576 EUR | -1.003085% |
Monday, 02/10/2023 | 31.3733 EUR | EUR | % |
This table shows how much 33 USD is worth in EUR at the same time in the months of 2020.
Yearly (2015-2024)
Date | 33 USD to EUR | Changes | Changes (%) |
---|---|---|---|
Monday, 02/09/2024 | 29.816 EUR | -3.324299 EUR | -11.1494% |
Friday, 02/09/2022 | 33.1403 EUR | 5.350884 EUR | 16.1462% |
Thursday, 02/09/2021 | 27.7894 EUR | -0.065769 EUR | -0.23667% |
Wednesday, 02/09/2020 | 27.8551 EUR | -2.237565 EUR | -8.032864% |
Monday, 02/09/2019 | 30.0927 EUR | 1.643235 EUR | 5.460577% |
Sunday, 02/09/2018 | 28.4495 EUR | 0.629145 EUR | 2.211448% |
Saturday, 02/09/2017 | 27.8203 EUR | -1.754412 EUR | -6.306225% |
Friday, 02/09/2016 | 29.5747 EUR | 0.158598 EUR | 0.536262% |
Wednesday, 02/09/2015 | 29.4161 EUR | EUR | % |
This table shows the value of 33 USD in EUR at the same time by year in the last 9 years (2015-2024).
Other amounts
USD | |
---|---|
32 USD = 28.9278 EUR | 33 US Dollar to Japanese Yen |
34 USD = 30.7358 EUR | 33 US Dollar to Pound |
35 USD = 31.6398 EUR | 33 US Dollar to Australian dollar |
36 USD = 32.5438 EUR | 33 US Dollar to Bitcoin |
37 USD = 33.4478 EUR | 33 US Dollar to Canadian Dollar |
38 USD = 34.3518 EUR | 33 US Dollar to Swiss Franc |
39 USD = 35.2558 EUR | 33 US Dollar to Chinese Yuan |
40 USD = 36.1598 EUR | 33 US Dollar to Swedish krona |
41 USD = 37.0638 EUR | 33 US Dollar to Mexican Peso |
42 USD = 37.9678 EUR | 33 US Dollar to New Zealand Dollar |
43 USD = 38.8718 EUR | 33 US Dollar to Singapore Dollar |
44 USD = 39.7758 EUR | 33 US Dollar to Hong Kong Dollar |
45 USD = 40.6798 EUR | 33 US Dollar to Norwegian Krone |
46 USD = 41.5837 EUR | 33 US Dollar to South Korean Won |
47 USD = 42.4877 EUR | 33 US Dollar to Lira |
48 USD = 43.3917 EUR | 33 US Dollar to Indian Rupee |
49 USD = 44.2957 EUR | 33 US Dollar to Russian Ruble |
50 USD = 45.1997 EUR | 33 US Dollar to Brazilian Real |
51 USD = 46.1037 EUR | 33 US Dollar to Rand |
52 USD = 47.0077 EUR | 33 US Dollar to Danish Krone |
53 USD = 47.9117 EUR | 33 US Dollar to Polish Zloty |
54 USD = 48.8157 EUR | 33 US Dollar to Taiwan Dollar |
55 USD = 49.7197 EUR | 33 US Dollar to Thai Baht |
56 USD = 50.6237 EUR | 33 US Dollar to Malaysian Ringgit |
57 USD = 51.5277 EUR | 33 US Dollar to Romanian New Leu |
Updated: Tue, 03 Sep 2024 02:50:55 +0000