- Industry-leading college baseball coverage returns with 200+ televised games and an additional 2,000+ games on digital platforms
- 21 of the top-25 preseason ranked teams to be featured on ESPN networks
- Network to celebrate 75th Anniversary of Jackie Robinson’s first MLB game on April 15
- Exclusive home of the Road to Omaha
NCAA baseball returns for the 2022 season with a full slate of action across ESPN networks throughout the spring. ESPN’s expansive programming will cover more than 200 games across television networks, with an additional 2,000+ games on digital platforms. The television lineup features 21 of the top-25 preseason ranked teams while the combined television and digital schedules will highlight 20 conferences.
Games will be available across ESPN, ESPN2, ESPNU, SEC Network (SECN), ACC Network (ACCN), Big 12 Now on ESPN+, Longhorn Network (LHN), ESPN3, ESPN+, SEC Network+ and ACCNX, with all games accessible in the ESPN App.
Ranked teams appearing on ESPN networks: No. 1 Texas, No. 2 Arkansas, No. 3 Vanderbilt, No. 4 and defending national champion Mississippi State, No. 5 Ole Miss, No. 6 Stanford, No. 7 Oklahoma State, No. 8 LSU, No. 9 Florida, No. 10 NC State, No. 11 Florida State, No. 13 Notre Dame, No. 16 Georgia, No. 17 TCU, No. 19 Tennessee, No. 20 UC Irvine, No. 21 Georgia Tech, No. 22 Dallas Baptist University, No. 23 Duke, No. 24 Long Beach State and No. 25 Miami (Fla.).
Can’t Miss Matchups on ESPN2 and ESPNU
- 19 Tennessee at No. 3 Vanderbilt on ESPN2 (April 1)
- 17 TCU at No. 1 Texas on ESPNU (April 9)
- 9 Florida at No. 3 Vanderbilt on ESPN2 (April 15)
- 4 Mississippi State at No. 5 Ole Miss on ESPN2 (April 23)
- 5 Ole Miss at No. 2 Arkansas on ESPN2 (April 30)
- 20 UC Irvine at No. 24 Long Beach State on ESPNU (May 1)
- 5 Ole Miss at No. 8 LSU on ESPN2 (May 13)
ESPN’s coverage will also spotlight the celebration of the 75th anniversary of Jackie Robinson breaking the color barrier on April 15. Five games across four networks are slated for the day culminating with No. 6 Stanford vs. UCLA at Jackie Robinson Stadium in Los Angeles (10 p.m. ET, ESPN2).
ESPN will continue its exclusive coverage into the postseason marking its 19th consecutive year covering the NCAA Division I Men’s College World Series Presented by Capital One(MCWS). The 2022 MCWS will have an updated format with competition beginning on Friday, June 17 and the best-of-three finals starting Saturday, June 25 at Charles Schwab Field Omaha in Omaha, Neb.
Conference Spotlight
SEC Network
SEC Network continues its longstanding tradition of spotlighting baseball with nearly 75 regular-season games. All games for the 2022 SEC Baseball Tournament will air on SEC Network and ESPN2, with surrounding coverage onSECNetwork.com. Four of the nation’s top-5 teams in the preseason rankings (and eight of the top-25) are from the SEC, including defending national champion Mississippi State (No. 4). More details are available here.
ACC Network
ACC Network (ACCN), the 24/7 national platform dedicated to ACC sports, will offer an expansive schedule of ACC baseball games for the 2022 season with 57 games, including more than 28 conference matchups, beginning Friday, Feb. 25. ACCN will exclusively feature the semifinals of the ACC Baseball Championship while the title game will air on ESPN2. The ACC features six teams in the preseason top-25. More details are available here.
Big 12 Now on ESPN+
Big 12 Now on ESPN+ will stream 125 matchups throughout the regular season. The Big 12 features three teams in the preseason top-25.
Longhorn Network
Longhorn Network, the home of Texas baseball, will carry nearly every home game of the 2022 regular season, totaling 28 games this year as the Longhorns enter the season as the nation’s No.1 team. More details available here.
Digital Networks
ESPN+, the Walt Disney Company’s industry-leading sport’s streaming service, will feature more than 1,600 regular season games representing 20 conferences, including the American, Atlantic Ten, ASUN, Big 12, Big Sky, Big South, Big West, Conference USA, Horizon League, Ivy League, Metro Atlantic, Mid-American, Missouri Valley, Ohio Valley, Patriot League, SoCon, Southland, Summit League, Sun Belt and Western Athletic conferences.
Additional college baseball updates will be forthcoming, and the schedule is subject to change. Please continue to check@ESPNPR andESPN Press Roomfor more information.
2022 Division I Regular Season Baseball Schedule – ESPN Networks
Date | Time (ET) | Matchup | Network |
Fri, Feb 18 | 7:30 p.m. | Rice at No. 1 Texas | Longhorn Network |
Sat, Feb 19 | 3:30 p.m. | Rice at No. 1 Texas | Longhorn Network |
Sun, Feb 20 | 2 p.m. | Rice at No. 1 Texas | Longhorn Network |
Fri, Feb 25 | 6 p.m. | Quinnipiac at No. 10 NC State | ACC Network |
8 p.m. | Alabama at No. 1 Texas | Longhorn Network | |
Sat, Feb 26 | 2:30 p.m. | Alabama at No. 1 Texas | Longhorn Network |
Sun, Feb 27 | 3:30 p.m. | Alabama at No. 1 Texas | Longhorn Network |
Fri, Mar 4 | 7 p.m. | Cal at No. 11 Florida State | ACC Network |
Sun, Mar 6 | Noon | No. 9 Florida at No. 25 Miami (Fla.) | ACC Network |
3 p.m. | South Carolina at Clemson | ACC Network | |
Wed, Mar 9 | 6 p.m. | George Mason at Wake Forest | ACC Network |
7:30 p.m. | Texas State at No. 1 Texas | Longhorn Network | |
Fri, Mar 11 | 3 p.m. | Michigan at Louisville | ACC Network |
6 p.m. | No. 13 Notre Dame at No. 10 NC State | ACC Network | |
Sat, Mar 12 | 4 p.m. | No. 1 Texas at South Carolina | SECN |
4 p.m. | Virginia at No. 23 Duke | ACC Network | |
7 p.m. | Boston College at No. 25 Miami | ACC Network | |
Sun, Mar 13 | 11 a.m. | Gonzaga at Missouri | SEC Network |
Tue, Mar 15 | 7 p.m. | Michigan at No. 3 Vanderbilt | SEC Network |
Wed, Mar 16 | 7 p.m. | Coastal at No. 10 NC State | ACC Network |
Thu, Mar 17 | 7 p.m. | No. 5 Ole Miss at Auburn | SEC Network |
Fri, Mar 18 | 7 p.m. | No. 4 Mississippi State at No. 16 Georgia | SEC Network |
7 p.m. | No. 13 Notre Dame at Louisville | ACC Network | |
7:30 p.m. | Incarnate Word at No. 1 Texas | Longhorn Network | |
Sat, Mar 19 | Noon | South Carolina at No. 19 Tennessee | SEC Network |
3:30 p.m. | Incarnate Word at No. 1 Texas | Longhorn Network | |
6 p.m. | North Carolina at No. 23 Duke | ACC Network | |
Sun, Mar 20 | Noon | No. 4 Mississippi State at No. 16 Georgia | SEC Network |
2 p.m. | Incarnate Word at No. 1 Texas | Longhorn Network | |
3 p.m. | Texas A&M at No. 8 LSU | SEC Network | |
Tue, Mar 22 | 4 p.m. | Northwestern at No. 13 Notre Dame | ACC Network |
7:30 p.m. | Central Arkansas at No. 1 Texas | Longhorn Network | |
Wed, Mar 23 | 3 p.m. | Presbyterian at No. 23 Duke | ACC Network |
6 p.m. | Kennesaw at No. 21 Georgia Tech | ACC Network | |
Thu, Mar 24 | 8 p.m. | No. 3 Vanderbilt at South Carolina | ESPN2 |
Fri, Mar 25 | 7 p.m. | No. 8 LSU at No. 9 Florida | SEC Network |
7 p.m. | No. 23 Duke at No. 11 Florida State | ACC Network | |
Sat, Mar 26 | 3 p.m. | No. 2 Arkansas at Missouri | SEC Network |
7 p.m. | No. 21 Georgia Tech at No. 10 NC State | ACC Network | |
8 p.m. | No. 19 Tennessee at No. 5 Ole Miss | SEC Network | |
Sun, Mar 27 | Noon | Virginia Tech at No. 13 Notre Dame | ESPN2 |
Noon | No. 16 Georgia at Kentucky | SEC Network | |
3 p.m. | Alabama at No. 4 Mississippi State | SEC Network | |
Tue, Mar 29 | 7 p.m. | No. 11 Florida State at No. 9 Florida | SEC Network |
7 p.m. | UNCW at North Carolina | ACC Network | |
7:30 p.m. | Texas A&M at No. 1 Texas | Longhorn Network | |
Wed, Mar 30 | 4 p.m. | Coastal at Wake Forest | ACC Network |
Thu, Mar 31 | 7 p.m. | Auburn at No. 8 LSU | SEC Network |
8 p.m. | No. 9 Florida at No. 16 Georgia | ESPNU | |
Fri, Apr 1 | 3 p.m. | Louisville at Pitt | ACC Network |
7 p.m. | No. 19 Tennessee at No. 3 Vanderbilt | ESPN2 | |
7 p.m. | No. 4 Mississippi State at No. 2 Arkansas | SEC Network | |
Sat, Apr 2 | 1 p.m. | No. 1 Texas at Oklahoma | ESPN2 |
5 p.m. | Texas A&M at Alabama | SEC Network | |
6 p.m. | No. 10 NC State at Clemson | ACC Network | |
8 p.m. | No. 19 Tennessee at No. 3 Vanderbilt | SEC Network | |
Sun, Apr 3 | Noon | Wake Forest at Boston College | ACC Network |
1 p.m. | No. 1 Texas at Oklahoma | ESPNU | |
Tue, Apr 5 | 7 p.m. | No. 16 Georgia at Clemson | ACC Network |
7:30 p.m. | UT Rio Grande Valley at No. 1 Texas | Longhorn Network | |
Wed, Apr 6 | 7 p.m. | Liberty at Virginia | ACC Network |
8 p.m. | Kansas at Missouri | SEC Network | |
Thu, Apr 7 | 7 p.m. | No. 2 Arkansas at No. 9 Florida | SEC Network |
8 p.m. | Kentucky at Texas A&M | ESPNU | |
Fri, Apr 8 | 7 p.m. | Virginia at No. 25 Miami (Fla.) | ACC Network |
7:30 p.m. | No. 17 TCU at No. 1 Texas | Longhorn Network | |
8 p.m. | No. 8 LSU at No. 4 Mississippi State | SEC Network | |
Sat, Apr 9 | 2 p.m. | Kentucky at Texas A&M | SEC Network |
6 p.m. | No. 17 TCU at No. 1 Texas | ESPNU | |
7 p.m. | Missouri at No. 19 Tennessee | SEC Network | |
9 p.m. | Oklahoma at No. 7 Oklahoma State | ESPNU | |
Sun, Apr 10 | Noon | No. 16 Georgia at South Carolina | SEC Network |
1 p.m. | No. 17 TCU at No. 1 Texas | ESPNU | |
2 p.m. | No. 11 Florida State at No. 21 Georgia Tech | ACC Network | |
3 p.m. | Alabama at No. 5 Ole Miss | SEC Network | |
Tue, Apr 12 | 7 p.m. | No. 9 Florida at No. 11 Florida State | ACC Network |
7:30 p.m. | Stephen F. Austin at No. 1 Texas | Longhorn Network | |
Thu, Apr 14 | 8 p.m. | Kentucky at Missouri | ESPNU |
8 p.m. | Auburn at No. 4 Mississippi State | SEC Network | |
Fri, Apr 15 | 5 p.m. | Michigan at Michigan State | ESPNU |
7 p.m. | No. 9 Florida at No. 3 Vanderbilt | ESPN2 | |
7 p.m. | No. 8 LSU at No. 2 Arkansas | SEC Network | |
7 p.m. | Clemson at Wake Forest | ACC Network | |
10 p.m. | No. 6 Stanford at UCLA | ESPN2 | |
Sat, Apr 16 | 2 p.m. | Kentucky at Missouri | SEC Network |
7 p.m. | No. 9 Florida at No. 3 Vanderbilt | SEC Network | |
Sun, Apr 17 | 1 p.m. | No. 9 Florida at No. 3 Vanderbilt | ESPNU |
2 p.m. | Virginia at Pitt | ACC Network | |
Tue, Apr 19 | 5 p.m. | Kentucky at Louisville | ACC Network |
7 p.m. | Dallas Baptist at Texas A&M | SEC Network | |
7:30 p.m. | Air Force at No. 1 Texas | Longhorn Network | |
8 p.m. | Campbell at North Carolina | ACC Network | |
Wed, Apr 20 | 5 p.m. | Air Force at No. 1 Texas | Longhorn Network |
7 p.m. | UCONN at Boston College | ACC Network | |
Thu, Apr 21 | 7 p.m. | No. 4 Mississippi State at No. 5 Ole Miss | SEC Network |
8 p.m. | Missouri at No. 8 LSU | ESPNU | |
Fri, Apr 22 | 7:30 p.m. | Baylor at No. 1 Texas | Longhorn Network |
8 p.m. | No. 10 NC State at Louisville | ACC Network | |
8:30 p.m. | No. 2 Arkansas at Texas A&M | SEC Network | |
Sat, Apr 23 | Noon | No. 3 Vanderbilt at Kentucky | SEC Network |
2 p.m. | Baylor at No. 1 Texas | Longhorn Network | |
4:30 p.m. | No. 4 Mississippi State at No. 5 Ole Miss | ESPN2 | |
6 p.m. | Virginia Tech at Boston College | ACC Network/ACCNX | |
6 p.m. | Pitt at No. 25 Miami (Fla.) | ACC Network/ACCNX | |
Sun, Apr 24 | 2 p.m. | No. 16 Georgia at Alabama | ESPN2 |
2 p.m. | North Carolina at Virginia | ESPNU | |
2 p.m. | No. 23 Duke at No. 21 Georgia Tech | ACC Network | |
2 p.m. | Baylor at No. 1 Texas | Longhorn Network | |
Thu, Apr 28 | 7 p.m. | Alabama at South Carolina | SEC Network |
7 p.m. | ECU at No. 10 NC State | ACC Network | |
8 p.m. | Texas A&M at No. 3 Vanderbilt | ESPNU | |
Fri, Apr 29 | 7 p.m. | Auburn at No. 19 Tennessee | SEC Network |
7:30 p.m. | No. 7 Oklahoma State at No. 1 Texas | Longhorn Network | |
8 p.m. | No. 22 DBU at Illinois State | ESPNU | |
Sat, Apr 30 | Noon | Alabama at South Carolina | SEC Network |
3:30 p.m. | No. 7 Oklahoma State at No. 1 Texas | Longhorn Network | |
1 p.m. | BC at No. 13 Notre Dame | ACC Network/ACCNX | |
4 p.m. | No. 25 Miami (Fla.) at No. 21 Georgia Tech | ESPNU | |
6 p.m. | No. 17 TCU at No. 11 Florida State | ACC Network/ACCNX | |
7 p.m. | Auburn at No. 19 Tennessee | SEC Network | |
8 p.m. | No. 5 Ole Miss at No. 2 Arkansas | ESPN2 | |
8 p.m. | Santa Clara at San Diego | ESPNU | |
Sun, May 1 | Noon | Kentucky at No. 9 Florida | SEC Network |
2 p.m. | 5 Ole Miss at No. 2 Arkansas | ESPN2 | |
2 p.m. | No. 7 Oklahoma State at No. 1 Texas | Longhorn Network | |
3 p.m. | No. 4 Mississippi State at Missouri | SEC Network | |
4 p.m. | No. 20 UC Irvine at No. 24 Long Beach State | ESPNU | |
Tue, May 3 | 7 p.m. | Louisville at No. 3 Vanderbilt | SEC Network |
7 p.m. | Charlotte at North Carolina | ACC Network | |
7:30 p.m. | Houston Baptist at No. 1 Texas | Longhorn Network | |
Wed, May 4 | 7 p.m. | NC A&T at South Carolina | SEC Network |
Thu, May 5 | 6 p.m. | BYA at Pepperdine | ESPNU |
7 p.m. | No. 19 Tennessee at Kentucky | SEC Network | |
Fri, May 6 | 7 p.m. | No. 21 Georgia Tech at Clemson | ACC Network |
8 p.m. | No. 9 Florida at No. 4 Mississippi State | SEC Network | |
10 p.m. | UC Santa Barbara at No. 20 UC Irvine | ESPNU | |
Sat, May 7 | 2 p.m. | North Carolina at No. 10 NC State | ESPNU |
3 p.m. | No. 11 Florida State at Boston College | ACC Network | |
5:30 p.m. | No. 2 Arkansas at Auburn | SEC Network | |
7:30 p.m. | No. 9 Florida at No. 4 Mississippi State | ESPNU | |
8:30 p.m. | No. 8 LSU at Alabama | SEC Network | |
Sun, May 8 | 2 p.m. | No. 3 Vanderbilt at No. 16 Georgia | SEC Network |
Tue, May 10 | 6 p.m. | Michigan State at No. 13 Notre Dame | ACC Network |
7:30 p.m. | Texas Southern at No. 1 Texas | Longhorn Network | |
Wed, May 11 | 6 p.m. | Liberty at Virginia Tech | ACC Network |
Thu, May 12 | 3 p.m. | Coppin State at Norfolk State | ESPNU |
7 p.m. | No. 16 Georgia at No. 19 Tennessee | ESPNU | |
Fri, May 13 | 4 p.m. | Indiana State at Southern Illinois | ESPNU |
5:30 p.m. | No. 16 Georgia at No. 19 Tennessee | SEC Network | |
6 p.m. | Wake Forest at North Carolina | ACC Network | |
7 p.m. | Nebraska at Illinois | ESPNU | |
8:30 p.m. | No. 5 Ole Miss at No. 8 LSU | ESPN2 | |
8:30 p.m. | Alabama at Auburn | SEC Network | |
Sat, May 14 | Noon | Kentucky at South Carolina | SEC Network |
1 p.m. | Louisville at Virginia Tech | ACC Network | |
3 p.m. | No. 5 Ole Miss at No. 8 LSU | SEC Network | |
4 p.m. | Pitt at No. 13 Notre Dame | ACC Network | |
7 p.m. | No. 25 Miami (Fla.) at No. 11 Florida State | ACC Network | |
Sun, May 15 | Noon | No. 25 Miami (Fla.) at No. 11 Florida State | ESPN2 |
Noon | Pitt at No. 13 Notre Dame | ACC Network | |
1 p.m. | No. 4 Mississippi State at Texas A&M | SEC Network | |
3 p.m. | Nebraska at Illinois | ESPN2 | |
3 p.m. | Clemson at Virginia | ACC Network | |
4 p.m. | Alabama at Auburn | SEC Network | |
Tue, May 17 | 6 p.m. | Kansas State at Virginia Tech | ACC Network |
7:30 p.m. | Sam Houston at No. 1 Texas | Longhorn Network | |
Thu, May 19 | 7 p.m. | SEC Wildcard | SEC Network |
7:30 p.m. | Kansas at No. 1 Texas | Longhorn Network | |
8 p.m. | FLEX | ESPN2 | |
TBD | No. 23 Duke at Virginia Tech | ACC Network | |
TBD | ACC Wildcard | ACC Network | |
Fri, May 20 | 7:30 p.m. | Kansas at No. 1 Texas | Longhorn Network |
8 p.m. | SEC Wildcard | SEC Network | |
TBD | ACC Wildcard | ACC Network | |
TBD | ACC Wildcard | ACC Network | |
Sat, May 21 | 3:30 p.m. | Kansas at No. 1 Texas | Longhorn Network |
8 p.m. | SEC Wildcard | SEC Network | |
9 p.m. | Indiana at Iowa | ESPNU | |
TBD | ACC Wildcard | ACC Network |
Rankings based on the 2022 D1 Baseball Preseason Top 25
-30-
Tags
College Baseball